Revenue Cycle Management
Manage claims, payments, denials, and patient billing
Total charges
$287,412
+6.4%vs prior 30 days
Collections
$264,905
+7.1%vs prior 30 days
Outstanding AR
$96,238
-9.2%vs prior 30 days
Denial rate
3.8%
-1.4 ptsvs prior 30 days
Clean claim rate
96.7%
+1.9 ptsvs prior 30 days
Avg days in AR
18.4 days
-3.6 daysvs prior 30 days
Recent charges
Last 10 lab charges pushed from the LIS
| Charge ID | Service | CPT | Amount | Payer | Status |
|---|---|---|---|---|---|
| CHG-48211 | Comprehensive metabolic panel | 80053 | $148.00 | Aetna | Paid |
| CHG-48209 | Respiratory pathogen panel, 12 targets | 0202U | $1,290.50 | UnitedHealthcare | Submitted |
| CHG-48204 | Hemoglobin A1c | 83036 | $62.25 | Blue Cross Blue Shield | Paid |
| CHG-48198 | Toxicology, definitive, 15 classes | G0483 | $845.00 | Medicare Part B | Pending |
| CHG-48187 | Tissue pathology, level IV | 88305 | $312.75 | Cigna | Denied |
| CHG-48180 | Lipid panel | 80061 | $94.40 | Humana | Paid |
| CHG-48176 | Hereditary cancer panel, 47 genes | 81455 | $2,480.00 | Medicaid — TX | Submitted |
| CHG-48171 | Culture, bacterial, urine | 87086 | $78.90 | Aetna | Pending |
| CHG-48166 | Vitamin D, 25-hydroxy | 82306 | $118.00 | UnitedHealthcare | Paid |
| CHG-48159 | Drug screen, presumptive | 80305 | $56.00 | Blue Cross Blue Shield | Paid |
One engine, automation-first, backed by lab RCM experts
Every claim above moved through the same engine: AI handles the volume, certified lab specialists validate anything carrying compliance or payer risk.